You have no items in your shopping cart.
| size | chest(in.) | waist(in.) | hips(in.) | 
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 | 
| S | 36-38 | 29-31 | 36.5-38.5 | 
| M | 38-40 | 31-33 | 38.5-40.5 | 
| L | 40-42 | 33-36 | 40.5-43.5 | 
| XL | 42-45 | 36-40 | 43.5-47.5 | 
| XXL | 45-48 | 40-44 | 47.5-51.5 | 
You have no items in your shopping cart.
You have no items in your shopping cart.
Item Type: Handbags
Lining Material: Polyester
Handbags Type: Messenger Bags
Number of Handles/Straps: Single
Exterior: None
Gender: Unisex
Model Number: Chest Bag
Brand Name: AIZHIYI
Hardness: Soft
Closure Type: Zipper
Occasion: Party
Shape: Half Moon
Decoration: None
Main Material: Polyester
Pattern Type: Solid
Interior: Cell Phone Pocket
Style: Casual
Net weight: : 230g
Shape: : Irregular geometric figures
Style:  : Anti-Theft men's chest bag
Note: : shoulder strap adjustable
Item Type: Handbags
Lining Material: Polyester
Handbags Type: Messenger Bags
Number of Handles/Straps: Single
Exterior: None
Gender: Unisex
Model Number: Chest Bag
Brand Name: AIZHIYI
Hardness: Soft
Closure Type: Zipper
Occasion: Party
Shape: Half Moon
Decoration: None
Main Material: Polyester
Pattern Type: Solid
Interior: Cell Phone Pocket
Style: Casual
Net weight: : 230g
Shape: : Irregular geometric figures
Style:  : Anti-Theft men's chest bag
Note: : shoulder strap adjustable

| size | chest(in.) | waist(in.) | hips(in.) | 
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 | 
| S | 36-38 | 29-31 | 36.5-38.5 | 
| M | 38-40 | 31-33 | 38.5-40.5 | 
| L | 40-42 | 33-36 | 40.5-43.5 | 
| XL | 42-45 | 36-40 | 43.5-47.5 | 
| XXL | 45-48 | 40-44 | 47.5-51.5 | 

| size | chest(in.) | waist(in.) | hips(in.) | 
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 | 
| S | 36-38 | 29-31 | 36.5-38.5 | 
| M | 38-40 | 31-33 | 38.5-40.5 | 
| L | 40-42 | 33-36 | 40.5-43.5 | 
| XL | 42-45 | 36-40 | 43.5-47.5 | 
| XXL | 45-48 | 40-44 | 47.5-51.5 | 
| Product | Price | Quantity | Options | |||||
|---|---|---|---|---|---|---|---|---|
| Features | 
| Availability: | 
| Price | 
| Options | 
| Actions |